World’s top Expat Cities and Countries

World’s top Expat Cities and Countries
Dubai is the most cosmopolitan city in the world with 83 per cent of population is foreign-born, according to World Migration Report. According to figures released by local bodies, around 90 per cent of the population is expatriates. Dubai is a home for 200 nationalities living and working together harmoniously which has made it one of the leading cities of the world.
Top Expat cities of the world:
City | % of expat population | Dominant languages |
Dubai | 83% | English / Arabic |
Brussels | 62% | Dutch / English |
Toronto | 46% | English |
Auckland | 39% | English |
Sydney | 39% | English |
Los Angeles | 39% | English |
Singapore | 38% | English / Mandarin |
London | 37% | English |
New York | 37% | English |
Melbourne | 35% | English |
According to UN report “Trends in International Migrant Stock: The 2015 Revision”, below are the top countries of the world with expat population.
Country | Immigrants | ||
Total | Of world (%) | Of national (%) | |
United States | 46,627,102 | 19.8 | 14.3 |
Russia | 11,643,276 | 4.8 | 7.7 |
Germany | 9,105,730 | 4.8 | 11.1 |
Saudi Arabia | 9060433 | 3.9 | 31.4 |
United Arab Emirates | 7826981 | 3.4 | 83.7 |
France | 7,784,418 | 3.1 | 11.1 |
Canada | 7284069 | 3.1 | 20.7 |
United Kingdom | 8,543,120 | 3 | 11.3 |
Australia | 6,763,663 | 2.8 | 27.7 |
Spain | 5,852,953 | 2.8 | 14 |
India | 5338486 | 2.3 | 0.4 |
It is notable that the middle eastern countries has a large expat population due to the fact that they do not provide naturalization unlike the other countries where expats gradually become naturalized into citizens.
Al Shaheen School in Al Foah, Abu Dhabi
DHL Express Courier in Abu Dhabi Office Address and Timings
Online appointment system at Pakistan Consulate in Dubai
Hamooda Bin Ali School in Abu Dhabi Island, Abu Dhabi