SBI – Fixed Deposits for NRIs

Rates Of Interest On Non Resident External Account Deposits W.E.F 19.08.2015*
NRE TERM DEPOSITS With effect from 19th August 2015
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Tenors | Below Rs.1 Crore | Rs.1 Crore & Above | |||||||
1 year to 455 days | 7.50% | 7.00% | |||||||
456 days to less than 2 years | 7.75% | 7.00% | |||||||
2 years to less than 3 years | 7.75% | 7.00% | |||||||
3 years to less than 5 years | 7.25% | 7.00% | |||||||
5 years and upto 10 years | 7.25% | 7.00% | |||||||
Premature withdrawal | No interest is payable if the deposit is withdrawn before one year. | No interest is payable if the deposit is withdrawn before one year. | |||||||
No penalty will be levied, for deposits opened or renewed from 10th April 2015 and withdrawn after completion of one year and deposit amount is up to Rs. 5.00 lacs. | On pre-mature withdrawal of the deposit (after completion of 1 year), interest will be paid at applicable rate for the period the deposit has actually remained with the Bank or contracted rate less applicable penalty (as per table mentioned below), whichever is lower.
|
||||||||
In all other cases, on pre-mature withdrawal of the deposit (after completion of 1 year), interest will be paid at applicable rate for the period the deposit has actually remained with the Bank or contracted rate less applicable penalty (as per table mentioned below), whichever is lower.
|