Section 1: Fines of Public Parking
| Parking the Vehicle without Paying the Determined Parking Fees | ||||
| CODE | Violation Type | Fine in AED | Additional Penalties | |
| 1 | Parking without obtaining a ticket or permit | 200 | – | |
| 2 | Failure to display the ticket or permit allowing for inspection | 200 | – | |
| 3 | Using a ticket or permit not specified for the parking area. | 200 | – | |
| Exceeding Maximum Parking Time Limits | ||||
| 4 | Exceeding the permissible parking time limit shown on the ticket | 100 | – | |
| 5 | Exceeding the maximum allowed parking time limit | 100 | – | |
| Parking the Vehicle in a Way that Blocks Utilization of Other Parking Spaces | ||||
| 6 | Occupying two parking spaces | 300 | – | |
| 7 | Parking the vehicle in roads,pathways and on pavements leading to the parking area and hindering the smooth flow of traffic into and out of the parking area | 300 | – | |
| 8 | Parking in front of or behind a parked vehicle in a public area and obstructing its movement | 500 | Immediate Towing of Vehicle | |
| 9 | Parking on pedestrian paths in public parking areas. | 500 | Immediate Towing of Vehicle | |
| Parking in Restricted or Prohibited Areas | ||||
| 10 | Parking on the pavements | 200 | Immediate Towing of Vehicle | |
| 11 | Parking inareas marked with yellow lines | 200 | Immediate Towing of Vehicle | |
| 12 | Crossing pavements to park offroad | 200 | – | |
| 13 | Parking in a parking space designated for people with special needs without an appropriate permit | 1000 | Immediate Towing of Vehicle | |
| 14 | Parking in front of a Fire Inlet (Civil Defense) | 1000 | Immediate Towing of Vehicle | |
| 15 | Parking in parking spaces allocated for ambulances | 1000 | Immediate Towing of Vehicle | |
| 16 | Parking in parking spaces of public buses and taxi | 1000 | Immediate Towing of Vehicle | |
| 17 | Parking in parking spaces allocated for banks | 1000 | Immediate Towing of Vehicle | |
| 18 | Parking in parking spaces allocated for governmental and political entities and those allocates or consulates and organizations | 1000 | Immediate Towing of Vehicle | |
| 19 | Parking in spaces assigned for Waste Containers. | 500 | Immediate Towing of Vehicle | |
| 20 | Parking the vehicle in loading and unloading areas. | 500 | Immediate Towing of Vehicle | |
| 21 | Parking in unauthorized areas. | 500 | Immediate Towing of Vehicle | |
| 22 | Parking the vehicle in parking spaces allocated for hotels | 500 | Immediate Towing of Vehicle | |
| 23 | Parking the vehicle in parking spaces allocated for construction sites | 500 | Immediate Towing of Vehicle | |
| 24 | Parking the vehicle in parking spaces allocated for Mosque Imams. | 500 | Immediate Towing of Vehicle | |
| Parking without Registration Plate Numbers | ||||
| 25 | Parking vehicles without registration plate numbers at regulated parkings | 1000 | Immediate Towing of Vehicle | |
| Using and Exploiting Parkings and their Pavements and Surrounding areas for Purposes other than the Allocated Ones | ||||
| 26 | Exhibiting private vehiclesfor sale | 1000 | Towing the vehicle after 48 hours from the time of the fine issuance | |
| 27 | Displaying the vehicle for advertisement purposes | 1000 | Towing the vehicle after 48 hours from the time of the fine issuance | |
| Illegally Reserving Parking Spaces or in Violation to the Condition of Permit if Applicable | ||||
| 28 | Reserving a parking space without permit or with an expired one | 2000 | Towing the vehicle after 24 hours from the time of the fine issuance | |
| 29 | Violating Permit Terms and Conditions. | 1000 | Fixing the situation as per permit terms | |
| Damaging Parking Pay and Display Machines and Parking Signs (Accidental Damage will bear Repair Cost Only) | ||||
| 30 | Causing damage to Pay and Display machines and parking signs | 1000 | Bear repair cost and the fine to be doubled if repeated | |
| 31 | Removing or transferring Pay and Display machines and parking signs without the prior permission of Mawaqif | 5000 | Bear repair cost and the fine to be doubled if repeated | |
Section 2: Fines of occupying pavements and outside areas
| Illegally Exploiting Pavements and using them for Commercial Purposes without the Prior Approval of Mawaqi | ||||
| CODE | Violation Type | Fine in AED | Additional Penalties | |
| 32 | Occupying of a pavement without permit or with an expired one. | 3000 | Immediately fixing the situation and duplicating after 24 hours of fine time if violation is not fixed and bearing repair cost if applicable | |
| 33 | Violation of permit terms and conditions | 1000 | Immediately fixing the situation and duplicating after 24 hours of fine time if violation is not fixed and bearing repair cost if applicable | |
Section 3: Fines of Private Parking
| Violation of Private Parking Activity License | ||||
| CODE | Violation Type | Fine in AED | Additional Penalties | |
| 34 | Using private land as vehicle paid parking without permission from Mawaqif | 10000 | The fine shall be duplicated twice in case the violation is repeated or resumes after 24 hours of fine issuance | |
| 35 | Failure to renew the permit | 5000 | The fine shall be duplicated in case the violation is repeated or resumes after 24 hours of fine issuance | |
| 36 | Violating pricing policies | 3000 | The fine shall be duplicated twice in case the violation is repeated | |
| Violation of Technical Conditions of Private Parking Operations | ||||
| 37 | Lack of an approved collecter’s room | 5000 | The fine shall be duplicated in case the violation is repeated or resumes after 72 hours of fine issuance | |
| 38 | Using the collector’s room for other purposes | 1000 | The fine shall be duplicated in case the violation is repeated | |
| 39 | Non conformity of the collector’s room with approved standards | 1000 | The fine shall be duplicated in case the violation is repeated | |
| 40 | Lack of a signs with the commercial name at the entrance of the parking and at the collector’s room | 2000 | The fine shall be duplicated in case such signs are not mounted within five(5) working days from the date of the fine | |
| 41 | Putting tables and chairs in front of the collector’s room | 1000 | The fine shall be duplicated in case the violation is repeated | |
| 42 | Commencing operations before fencing the land with metal poles | 2000 | The fine shall be duplicated in case the violation is repeated | |
| 43 | Commencing operations before paving the land with asphalt. | 5000 | The fine shall be duplicated in case no asphalt pavement is performed within the time limits set by Mawaqif | |
| 44 | Commencing Operations before leveling the pavements at the entrance and exit of the parking | 2000 | The fine shall be duplicated in case the violation is repeated | |
| 45 | Not conforming to the unified dressing code | 500 | The fine shall be duplicated in case the violation is repeated | |
| 46 | Accomodating a number of vehicles exceeding the capacity limit | 2000 | The fine shall be duplicated in case the violation is repeated | |
| 47 | Allowing heavy duty vehicles, such as lories, to park | 2000 | The fine shall be duplicated in case the violation is repeated | |
| 48 | Parking cars outside the fenced area. | 2000 | The fine shall be duplicated in case the violation is repeated | |
| 49 | Conducting car wash services without the prior permission of Mawaqif | 500 | The fine shall be duplicated in case the violation is repeated | |
| 50 | Lack of tariff fees on a sign at the entrance of the parking | 2000 | The fine shall be duplicated in case the sign is not mounted within 24 hours of the time of fine issuance | |
Section 4: Fines of Private Building Parking
| CODE | Violation Type | Fine in AED | Additional Penalties |
| 51 | Failure of achieving prior approval of construction permits and designs from Mawaqif | 50000 | Pause work until approval is achieved. |
| 52 | renting out private building parking areas without providing enough parking areas for its tenants as per the percentage set by Mawaqif | 10000 | The fine shall be duplicated in case the violation is repeated |
| 53 | Failure to allocate parking area in those buildings with private parking, as per the percentage set by Mawaqif | 10000 | The fine shall be duplicated in case the violation is repeated |
| 54 | Failure to apply for parking permits for tenants of buildings that have no private parking | 20000 | The fine shall apply weekly until the landlord applies at Mawaqif |
| 55 | Violating the technical dimensions of parking spots | 5000 | The fine shall be duplicated in case the violation is repeated |
| 56 | Increasing or decreasing the number of approved/permitted parking spots without the prior approval of Mawaqif | 25000 | The fine shall apply weekly until the landlord complies to a Mawaqif permit |
| 57 | Lack of cooperation with Mawaqif to undertake site inspection and survey | 5000 | The fine shall apply weekly until the survey is conducted |
| 58 | Renting tenants parking spots without prior permission of Mawaqif | 5000 | The fine applies for each rented parking spot |
