Abu Dhabi – Information Portal

Gold Rates in Abu Dhabi

Check @abudhabi2.com

Today’s Gold rate in Abu Dhabi: (13th June 2019)

AED Carat
161.75 24 Carat
152.00 22 Carat
145 21 Carat
124.25 18 Carat
4906.79 Ounce

Historical Gold rate trend in The UAE during this month:

24K 22K 21K 18K
13th June 2019 161.75 152.00 145 124.25
12th June 2019 161.25 151.5 144.75 124.00
11th June 2019 161 151.25 144.25 123.5
10th June 2019 162.25 152.5 145.5 124.75
09th June 2019 162.25 152.5 145.5 124.75
08th June 2019 161.00 151.25 144.25 123.75
07th June 2019 161.00 151.25 144.25 123.75
06th June 2019 161 151.25 144.25 123.75
05th June 2019 161 151.25 144.25 123.75
04th June 2019 159.25 149.5 142.75 122.25
03rd June 2019 158.75 149.25 142.25 122.00
02nd June 2019 158 148.5 141.75 121.5
01st June 2019 158.00 148.50 141.75 121.5
31st May 2019 155.25 145.75 139 119.25
30th May 2019 155.5 146 139.5 119.5
29th May 2019 155.5 146 139.5 119.5
28th May 2019 155.25 146 139.25 119.25
27th May 2019 156 146.5 139.75 119.75
26th May 2019 155.75 146.25 139.5 119.5
25th May 2019 155.75 146.25 139.5 119.5
24th May 2019 155.50 146 139.25 119.5
23rd May 2019 154 144.75 138.25 118.5
22nd May 2019 154.25 145.00 138.25 118.50
21st May 2019 154.5 145 138.5 118.5
20th May 2019 154.25 145 138.25 118.5
19th May 2019 154.75 145.25 138.75 118.75
18th May 2019 154.75 145.25 138.75 118.75
17th May 2019 157 147.25 140.75 120.5
16th May 2019 157 147.5 140.75 120.5
15th May 2019 157.25 147.75 141 120.75
14th May 2019 157.25 147.75 141 120.75
13th May 2019 155.5 146.00 139.5 119.5
12th May 2019 155.75 146.25 139.75 119.75
Exit mobile version