Abu Dhabi – Information Portal

Domestic and foreign tourist statistical information of India

 

Foreign exchange earnings from tourism in India
Year Amount (US$ million) % change Amount (? crores) % change
2010 14193 27.5 64,889 20.8
2011 16564 16.7 77,591 19.6
2012 17737 7.1 94,487 21.8
2013 18445 4 1,07,671 14
2014 19756 6.6 1,20,083 11.5

 

Foreign tourist arrivals in India
Year Number (millions) % change
2010 5.78 11.8
2011 6.31 9.2
2012 6.58 4.3
2013 6.97 5.9
2014 7.7 10.6

 

Countries for foreign tourist arrivals in India in 2013
Rank Country Number Share in %
1 United States 10,85,309 15.58
2 United Kingdom 8,09,444 11.62
3 Bangladesh 5,24,923 7.53
4 Sri Lanka 2,62,345 3.77
5 Russia 2,59,120 3.72

 

Foreign tourist visits by states/UTs of India in 2013
Rank State/Union Territory Number Share in %
1 Maharashtra 41,56,343 20.8
2 Tamil Nadu 39,90,490 20
3 Delhi 23,01,395 11.5
4 Uttar Pradesh 20,54,420 10.3
5 Rajasthan 14,37,162 7.2

 

Exit mobile version